<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; tools</title>
	<atom:link href="http://zombiejournalism.com/tag/tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Wed, 23 May 2012 03:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Link roundup: Twitter news, tech tools and a shameless plug</title>
		<link>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/</link>
		<comments>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:07:32 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1037</guid>
		<description><![CDATA[On the Twitters

In their &#8220;The science of the hashtag&#8221; post, Twitter charts the lifecycle of a hashtag and spells out just what and who propelled it to popularity. In short &#8211; celebrities &#62; media, as if you didn&#8217;t already know.
An alleged Twitter expert says research shows that to increase your chances of being retweeted, you should Tweet [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended reading: Investigative social media, new ideas and tools</title>
		<link>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/</link>
		<comments>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:13:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[communityengagement]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[jimbrady]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mandy]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[ona]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rockmelt]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wapo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=950</guid>
		<description><![CDATA[<p>Sorry it&#8217;s been so long, but it&#8217;s been crazy busy as TBD&#8217;s preparing for the holidays and other events. This&#8217;ll be a quick one, just a few links I&#8217;ve been reading of late. Have a happy Thanksgiving, folks.</p>
Social media roundup

How Investigative Journalism Is Prospering in the Age of Social Media &#8211; Great ideas from several resources [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>4 potential uses for Google Wave in news</title>
		<link>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/</link>
		<comments>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:03:19 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=468</guid>
		<description><![CDATA[Google Wave has a lot of features that make it an ideal candidate for fixing problems a lot of newsrooms face thanks to limitations in current technology. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Google Wave has potential for journalism &#8211; but that&#8217;s all it is right now</title>
		<link>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/</link>
		<comments>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:25:57 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=463</guid>
		<description><![CDATA[Google Wave is an amazing new tool with lot of features that could solve several problems journalists face right now. But it isn't quite there just yet. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading for June 10th-12th</title>
		<link>http://zombiejournalism.com/2009/06/recommended-reading-for-june-10th-12th/</link>
		<comments>http://zombiejournalism.com/2009/06/recommended-reading-for-june-10th-12th/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 14:31:54 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[apstyle]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[kdmc]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=141</guid>
		<description><![CDATA[Recommended reading that's mostly about Twitter this time - monetization models, the end of the "real" Colonel Tribune, Twitter grammar, tools and other fun stuff. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/06/recommended-reading-for-june-10th-12th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended reading for May 28th-June 2nd</title>
		<link>http://zombiejournalism.com/2009/06/recommended-reading-for-may-28th-june-2nd/</link>
		<comments>http://zombiejournalism.com/2009/06/recommended-reading-for-may-28th-june-2nd/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 16:39:56 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[citizenjournalism]]></category>
		<category><![CDATA[crowdsource]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[publish2]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[streamgraph]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=123</guid>
		<description><![CDATA[Recommended links from Twitter data mining and visualizations to a Twitter client for journalists, more hand-wringing from "the establishment" and tips on social media policies. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/06/recommended-reading-for-may-28th-june-2nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading for April 24th through May 5th</title>
		<link>http://zombiejournalism.com/2009/05/recommended-reading-for-april-24th-through-may-5th/</link>
		<comments>http://zombiejournalism.com/2009/05/recommended-reading-for-april-24th-through-may-5th/#comments</comments>
		<pubDate>Tue, 05 May 2009 20:47:53 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[CAR]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[lists]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=89</guid>
		<description><![CDATA[These are my recommended links for April 24th through May 5th from Twitter tips to new online tools and industry news.  [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/05/recommended-reading-for-april-24th-through-may-5th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to Twitter for Journalists</title>
		<link>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/</link>
		<comments>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:02:01 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=56</guid>
		<description><![CDATA[Tips I've compiled for journalists at my news orgs to get acclimated on Twitter. Use these however you want - and feel free to add your thoughts and additions in the comments. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

