<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; howto</title>
	<atom:link href="http://zombiejournalism.com/tag/howto/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Channeling the news brand: Persona and strategy</title>
		<link>http://zombiejournalism.com/2011/03/social-media-for-news-brands-one/</link>
		<comments>http://zombiejournalism.com/2011/03/social-media-for-news-brands-one/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 13:48:17 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1087</guid>
		<description><![CDATA[Questions to ask and tips to consider when setting a social media persona and strategy for a news brand. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/03/social-media-for-news-brands-one/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Link roundup: Twitter news, tech tools and a shameless plug</title>
		<link>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/</link>
		<comments>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:07:32 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1037</guid>
		<description><![CDATA[On the Twitters

In their &#8220;The science of the hashtag&#8221; post, Twitter charts the lifecycle of a hashtag and spells out just what and who propelled it to popularity. In short &#8211; celebrities &#62; media, as if you didn&#8217;t already know.
An alleged Twitter expert says research shows that to increase your chances of being retweeted, you should Tweet [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/01/link-roundup-twitter-news-tech-tools-and-a-shameless-plug/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended reading: Investigative social media, new ideas and tools</title>
		<link>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/</link>
		<comments>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:13:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[communityengagement]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[jimbrady]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mandy]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[ona]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rockmelt]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wapo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=950</guid>
		<description><![CDATA[<p>Sorry it&#8217;s been so long, but it&#8217;s been crazy busy as TBD&#8217;s preparing for the holidays and other events. This&#8217;ll be a quick one, just a few links I&#8217;ve been reading of late. Have a happy Thanksgiving, folks.</p>
Social media roundup

How Investigative Journalism Is Prospering in the Age of Social Media &#8211; Great ideas from several resources [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to build, manage and customize a Crowdmap</title>
		<link>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/</link>
		<comments>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:20:13 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutotials]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=865</guid>
		<description><![CDATA[<p>So you’ve got a great idea for a user-contributed map you need to launch RIGHT NOW. Ushahidi’s Crowdmap makes it pretty easy, and hopefully this post makes it even easier. All examples shown are from TBD&#8217;s Crowdmap for D.C.&#8217;s election. </p>
<p>First of all, if you’re mapping a crisis, Crowdmap recommends checking our their Emergency Response Strategy [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Creating one Facebook page for both sides of your life</title>
		<link>http://zombiejournalism.com/2010/06/facebook-for-pros-setup/</link>
		<comments>http://zombiejournalism.com/2010/06/facebook-for-pros-setup/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 20:16:49 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[profiles]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=787</guid>
		<description><![CDATA[<p>Thanks to Facebook&#8217;s near-constant changes to their privacy settings, it&#8217;s tough to keep documentation on them up to date. In preparation for staff training here at TBD, I&#8217;ve completely overhauled these resources for anyone wishing to use Facebook for their professional journalism uses as well as their personal lives. I hope you&#8217;ll find these useful. </p>
<p>Intro [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/06/facebook-for-pros-setup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Intro to Twitter for Journalists</title>
		<link>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/</link>
		<comments>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 22:02:01 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[reporters]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=56</guid>
		<description><![CDATA[Tips I've compiled for journalists at my news orgs to get acclimated on Twitter. Use these however you want - and feel free to add your thoughts and additions in the comments. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/04/intro-to-twitter-for-journalists/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

