<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; demographics</title>
	<atom:link href="http://zombiejournalism.com/tag/demographics/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Link roundup: Demographics, Quora, Instagram and news from old media</title>
		<link>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/</link>
		<comments>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:30:56 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=980</guid>
		<description><![CDATA[File under &#8220;Good to Know&#8221;

In not-at-all-shocking news, a Pew study shows the Internet Gains on Television as Public&#8217;s Main News Source . Since 2007, the number of 18 to 29 year olds citing the internet as their main source has nearly doubled, from 34% to 65%. Not surprising numbers, but notable nonetheless. This should have TV stations that [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a whole Internet outside of Twitter, so don&#8217;t forget it</title>
		<link>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/</link>
		<comments>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:15:19 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=953</guid>
		<description><![CDATA[<p>Pew  released a new study on Twitter demographics today that found only 8 percent of Americans on the web use Twitter. Of that 8 percent, only 2 percent use Twitter on a typical day. Keep in mind that about 74 percent of American adults are internet users, meaning that the Twitter users make up about [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>An anonymous comment ban could kill the public forum</title>
		<link>http://zombiejournalism.com/2010/03/an-anonymous-comment-ban-could-kill-the-public-forum/</link>
		<comments>http://zombiejournalism.com/2010/03/an-anonymous-comment-ban-could-kill-the-public-forum/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:36:11 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[anonymity]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[community management]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[letters to the editor]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[readership]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=702</guid>
		<description><![CDATA[If news websites were to get rid of anonymous comments, we may be eliminating the opinions of some very valuable (and young) readers.  [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/03/an-anonymous-comment-ban-could-kill-the-public-forum/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Getting to know our friends in the blogosphere</title>
		<link>http://zombiejournalism.com/2009/11/getting-to-know-our-friends-in-the-blogosphere/</link>
		<comments>http://zombiejournalism.com/2009/11/getting-to-know-our-friends-in-the-blogosphere/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:32:47 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=489</guid>
		<description><![CDATA[The 2009 Technorati State of the Blogosphere Report has got some great demographics about bloggers that online news orgs would be good to know, as a lot of them are voracious news consumers. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/11/getting-to-know-our-friends-in-the-blogosphere/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business models, social media and cool interweb tips</title>
		<link>http://zombiejournalism.com/2009/08/business-models-social-media-and-cool-interweb-tips/</link>
		<comments>http://zombiejournalism.com/2009/08/business-models-social-media-and-cool-interweb-tips/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 18:30:34 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Online Revenue Models]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[business models]]></category>
		<category><![CDATA[Delicious]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[investigative journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=267</guid>
		<description><![CDATA[Collected links from around the web on business models for investigative journalism, news in the social media sphere, what's new in the news industry and great tips for journalists on the web.  [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/08/business-models-social-media-and-cool-interweb-tips/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended links in brief</title>
		<link>http://zombiejournalism.com/2009/08/recommended-links-in-brief/</link>
		<comments>http://zombiejournalism.com/2009/08/recommended-links-in-brief/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 16:57:48 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[copyright]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fair use]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=206</guid>
		<description><![CDATA[<p>Do Newspapers Owe Google “Fair Share” Fees For Researching Stories? &#8211; Daggle has been on the case with the AP for months now. He examines the irrational fear of the likes of Google &#8211; and questions what their resources are worth if they were to start charging us for their services.</p>
<p>How the Old, the Young and [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/08/recommended-links-in-brief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading for June 22-25</title>
		<link>http://zombiejournalism.com/2009/06/recommended-reading-for-june-22-25/</link>
		<comments>http://zombiejournalism.com/2009/06/recommended-reading-for-june-22-25/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:32:54 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[newmedia]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[status]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=149</guid>
		<description><![CDATA[Today's recommended reading is largely based around my current project compiling demographics data on Facebook and Twitter.   [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/06/recommended-reading-for-june-22-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading for April 21st</title>
		<link>http://zombiejournalism.com/2009/04/recommended-reading-for-april-21st/</link>
		<comments>http://zombiejournalism.com/2009/04/recommended-reading-for-april-21st/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 14:42:34 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[EP]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=85</guid>
		<description><![CDATA[<p>These are my recommended links for April 21st:</p>

Why journalists should learn to code (and why some shouldn&#8217;t bother) :: 10,000 Words &#8211; &#8220;Those who choose to adhere to long-standing forms of print or broadcast journalism shouldn&#8217;t fret, but know that there will come a time when basic coding will become an integral part of a journalist&#8217;s [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/04/recommended-reading-for-april-21st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommended reading for April 20th</title>
		<link>http://zombiejournalism.com/2009/04/recommended-reading-for-april-20th/</link>
		<comments>http://zombiejournalism.com/2009/04/recommended-reading-for-april-20th/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 20:52:00 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[genY]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[news2.0]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[personas]]></category>
		<category><![CDATA[scoble]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=83</guid>
		<description><![CDATA[Recommended reading about social media and new insights into the business of online news. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/04/recommended-reading-for-april-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

