<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; crowdsourcing</title>
	<atom:link href="http://zombiejournalism.com/tag/crowdsourcing/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Sat, 04 Feb 2012 23:51:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>B.S. Detection for Journalists</title>
		<link>http://zombiejournalism.com/2011/09/b-s-detection-for-journalists/</link>
		<comments>http://zombiejournalism.com/2011/09/b-s-detection-for-journalists/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 18:20:07 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[accuracy]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[news tips]]></category>
		<category><![CDATA[ona]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1200</guid>
		<description><![CDATA[<p>Eds Note 10/5: It was brought to my attention that the links in this slideshow are not clickable in the embed here. I included them all below this post. </p>
<p>Ever see a tip that&#8217;s too good to be true (it probably is) or a photo so amazing you just can&#8217;t believe it (don&#8217;t)? Sometimes you can&#8217;t just [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/09/b-s-detection-for-journalists/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sarah Palin&#8217;s emails and a call for collaborative journalism</title>
		<link>http://zombiejournalism.com/2011/06/sarah-palins-emails-and-a-call-for-collaborative-journalism/</link>
		<comments>http://zombiejournalism.com/2011/06/sarah-palins-emails-and-a-call-for-collaborative-journalism/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 14:05:54 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Rants]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[docudives]]></category>
		<category><![CDATA[documents]]></category>
		<category><![CDATA[Huffington Post]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[ProPublica]]></category>
		<category><![CDATA[Washington Post]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1139</guid>
		<description><![CDATA[<p>If you were committing an act of news on Friday, June 10, chances are every national news organization missed it.</p>
<p>Why? We all had boxes and boxes of printed emails of an ex-political official to go through. From the New York Times to Mother Jones/MSNBC/ProPublica, the Washington Post and my own employer &#8211; many national news sources spent enormous amounts [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/06/sarah-palins-emails-and-a-call-for-collaborative-journalism/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Interacting with the audience as a news brand</title>
		<link>http://zombiejournalism.com/2011/03/interacting-with-the-audience-as-a-news-brand/</link>
		<comments>http://zombiejournalism.com/2011/03/interacting-with-the-audience-as-a-news-brand/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:02:41 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1106</guid>
		<description><![CDATA[<p>Last week I went over a few tips for setting a social media strategy and persona for your news org&#8217;s branded account(s) and tips for using those accounts as a brand. Today, let&#8217;s get into audience engagement on social media tools. These tips have served me well as both a brand and as an individual, helping [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/03/interacting-with-the-audience-as-a-news-brand/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>There&#8217;s a whole Internet outside of Twitter, so don&#8217;t forget it</title>
		<link>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/</link>
		<comments>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 18:15:19 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[pew]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=953</guid>
		<description><![CDATA[<p>Pew  released a new study on Twitter demographics today that found only 8 percent of Americans on the web use Twitter. Of that 8 percent, only 2 percent use Twitter on a typical day. Keep in mind that about 74 percent of American adults are internet users, meaning that the Twitter users make up about [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/12/theres-a-whole-internet-outside-of-twitter-so-dont-forget-it/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Recommended reading: Investigative social media, new ideas and tools</title>
		<link>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/</link>
		<comments>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 21:13:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[businessmodels]]></category>
		<category><![CDATA[communityengagement]]></category>
		<category><![CDATA[copyediting]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ethics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[hyperlocal]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[investigative]]></category>
		<category><![CDATA[jimbrady]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[mandy]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monetization]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[ona]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[rockmelt]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[sourcing]]></category>
		<category><![CDATA[startups]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wapo]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=950</guid>
		<description><![CDATA[<p>Sorry it&#8217;s been so long, but it&#8217;s been crazy busy as TBD&#8217;s preparing for the holidays and other events. This&#8217;ll be a quick one, just a few links I&#8217;ve been reading of late. Have a happy Thanksgiving, folks.</p>
Social media roundup

How Investigative Journalism Is Prospering in the Age of Social Media &#8211; Great ideas from several resources [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/recommended-reading-investigative-social-media-new-ideas-and-tools/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How TBD&#8217;s election day experiments turned out</title>
		<link>http://zombiejournalism.com/2010/11/how-tbds-election-day-experiments-turned-out/</link>
		<comments>http://zombiejournalism.com/2010/11/how-tbds-election-day-experiments-turned-out/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:52:32 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[TBD]]></category>
		<category><![CDATA[Work Stuff & Projects]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=941</guid>
		<description><![CDATA[<p>As promised, I&#8217;m reporting back on TBD&#8217;s election day experiments.</p>
<p>The Voting Issues Crowdmap seemed to be successful. We had a lot fewer reports than in the primaries, but considering D.C. turnout was lower and there were fewer issues reported overall, I&#8217;d say that&#8217;s accurate. We got 20 accepted reports in and some were very intriguing. Take [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/how-tbds-election-day-experiments-turned-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Link roundup: Facebook deals, Times paywalls, ONA and news experiments</title>
		<link>http://zombiejournalism.com/2010/11/link-roundup-facebook-deals-times-paywalls-ona-and-news-experiments/</link>
		<comments>http://zombiejournalism.com/2010/11/link-roundup-facebook-deals-times-paywalls-ona-and-news-experiments/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 22:49:30 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[ona]]></category>
		<category><![CDATA[onlinenews]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[socialmedia]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=932</guid>
		<description><![CDATA[<p>Geolocation meets deals</p>
<p>Last news first. Facebook announced today that it will be doing more with its location feature, including offering deals tied to location. This could spell trouble for  other geolocation providers like Foursquare and Gowalla, group buying sites like Groupon and, sadly, news sites  looking for revenue streams. Facebook is offering these deals [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/link-roundup-facebook-deals-times-paywalls-ona-and-news-experiments/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Using Foursquare and Crowdmap to track local elections</title>
		<link>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/</link>
		<comments>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:17:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Location Apps]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=926</guid>
		<description><![CDATA[<p>With the midterm elections coming tomorrow, lots of news outlets will likely be launching their fanciest new toys and social media ideas to best pull in that coveted election night audience on the web. TBD&#8217;s no exception, though our election day experiments are based in off-site crowdsourcing to better inform our on-site coverage.</p>
<p>As we did with [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>How to build, manage and customize a Crowdmap</title>
		<link>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/</link>
		<comments>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:20:13 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutotials]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=865</guid>
		<description><![CDATA[<p>So you’ve got a great idea for a user-contributed map you need to launch RIGHT NOW. Ushahidi’s Crowdmap makes it pretty easy, and hopefully this post makes it even easier. All examples shown are from TBD&#8217;s Crowdmap for D.C.&#8217;s election. </p>
<p>First of all, if you’re mapping a crisis, Crowdmap recommends checking our their Emergency Response Strategy [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quickly create a collaborative map with Crowdmap</title>
		<link>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/</link>
		<comments>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:40:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=860</guid>
		<description><![CDATA[<p>Every election since I started my professional career has led the news organization I was working for at the time to say, &#8220;We really should have a map of election problems.&#8221; Then we&#8217;d build some UGC map held together by virtual duct tape. Sound familiar?</p>
<p>User-populated maps have come a long way in the past few years [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

