<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; apps</title>
	<atom:link href="http://zombiejournalism.com/tag/apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Tue, 08 May 2012 21:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Are Facebook&#8217;s Social Reader Apps on the Decline &#8211; and Why?</title>
		<link>http://zombiejournalism.com/2012/05/facebook-social-reader-apps-decline/</link>
		<comments>http://zombiejournalism.com/2012/05/facebook-social-reader-apps-decline/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:45:20 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frictionless sharing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[social readers]]></category>
		<category><![CDATA[web traffic]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1379</guid>
		<description><![CDATA[<p>The past couple of days have been a whirlwind of conversation between journalism thinkers over a reportedly huge drop in users for many news leaders&#8217; Facebook social sharing apps in the month of April.</p>
<p>Some tech watchers and news app experts blame this drop in users&#8217; fatigue with the &#8220;frictionless sharing&#8221; these apps encourage on Facebook &#8211; [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2012/05/facebook-social-reader-apps-decline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mobile Journalism in the Arab World</title>
		<link>http://zombiejournalism.com/2011/10/mobile-journalism-in-the-arab-world/</link>
		<comments>http://zombiejournalism.com/2011/10/mobile-journalism-in-the-arab-world/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 08:56:46 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Work Stuff & Projects]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[international reporting]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile tools]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1210</guid>
		<description><![CDATA[<p>I gave the following presentation on mobile journalism at the International Center for Journalists (ICFJ) bootcamp in Cairo, Egypt. Following is a link to a document detailing the specific apps discussed in class, plus others to try out.</p>
<p> Mobile Journalism Tools- ICFJ   View more presentations from Mandy Jenkins  </p>
<p>Link to the full slideshow [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/10/mobile-journalism-in-the-arab-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uses for Foursquare in news reporting</title>
		<link>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/</link>
		<comments>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:19:34 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Location Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=589</guid>
		<description><![CDATA[<p>Aside from all the fun marketing options, Foursquare can be very valuable for reporters, bloggers and other news organizations. Here are a few suggestions:</p>
<p>1. Find a source with ties to a specific location</p>
<p> When you go to a venue’s page on Foursquare, you can see who has recently checked in there and who is there the [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>

