<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; Location Apps</title>
	<atom:link href="http://zombiejournalism.com/category/social-media/location-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Tue, 08 May 2012 21:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Using Foursquare and Crowdmap to track local elections</title>
		<link>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/</link>
		<comments>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 02:17:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Location Apps]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[elections]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[tbd]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=926</guid>
		<description><![CDATA[<p>With the midterm elections coming tomorrow, lots of news outlets will likely be launching their fanciest new toys and social media ideas to best pull in that coveted election night audience on the web. TBD&#8217;s no exception, though our election day experiments are based in off-site crowdsourcing to better inform our on-site coverage.</p>
<p>As we did with [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/11/using-foursquare-and-crowdmap-to-track-local-elections/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Uses for Foursquare in news reporting</title>
		<link>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/</link>
		<comments>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 14:19:34 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Location Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[deals]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=589</guid>
		<description><![CDATA[<p>Aside from all the fun marketing options, Foursquare can be very valuable for reporters, bloggers and other news organizations. Here are a few suggestions:</p>
<p>1. Find a source with ties to a specific location</p>
<p> When you go to a venue’s page on Foursquare, you can see who has recently checked in there and who is there the [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/07/uses-for-foursquare-in-news-reporting/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A Beginner&#8217;s Guide to Location-Based Services</title>
		<link>http://zombiejournalism.com/2010/06/a-beginners-guide-to-location-based-services/</link>
		<comments>http://zombiejournalism.com/2010/06/a-beginners-guide-to-location-based-services/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 20:15:33 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Location Apps]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[brightkite]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[glossary]]></category>
		<category><![CDATA[gowalla]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[mytown]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=793</guid>
		<description><![CDATA[A very basic overview of Foursquare, Gowalla and other location-based services, including a glossary and tips for use. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/06/a-beginners-guide-to-location-based-services/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

