<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zombie Journalism &#187; New Technology</title>
	<atom:link href="http://zombiejournalism.com/category/new-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://zombiejournalism.com</link>
	<description>Dispatches from the walking dead in today&#039;s &#34;old&#34; media</description>
	<lastBuildDate>Tue, 08 May 2012 21:48:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Training: Intro to mobile journalism tools</title>
		<link>http://zombiejournalism.com/2011/03/training-intro-to-mobile-journalism-tools/</link>
		<comments>http://zombiejournalism.com/2011/03/training-intro-to-mobile-journalism-tools/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 19:45:06 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[mobile journalism]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=1091</guid>
		<description><![CDATA[<p>Last week, I taught a mobile journalism workshop as part of APME&#8217;s Newstrain seminar at the Newseum here in Washington, D.C. While I&#8217;m not a mobile journalist per se, I am a journalist that loves my smartphone. The class was aimed at those who are new to most mobile news gathering, reporting and publishing apps and [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/03/training-intro-to-mobile-journalism-tools/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Link roundup: Demographics, Quora, Instagram and news from old media</title>
		<link>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/</link>
		<comments>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 15:30:56 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Recommended Links]]></category>
		<category><![CDATA[commenting]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[hashtags]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[paywalls]]></category>
		<category><![CDATA[Quora]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=980</guid>
		<description><![CDATA[File under &#8220;Good to Know&#8221;

In not-at-all-shocking news, a Pew study shows the Internet Gains on Television as Public&#8217;s Main News Source . Since 2007, the number of 18 to 29 year olds citing the internet as their main source has nearly doubled, from 34% to 65%. Not surprising numbers, but notable nonetheless. This should have TV stations that [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2011/01/link-roundup-demographics-quora-instagram-and-news-from-old-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 ways journalists can use Storify</title>
		<link>http://zombiejournalism.com/2010/10/10-ways-journalists-can-use-storify/</link>
		<comments>http://zombiejournalism.com/2010/10/10-ways-journalists-can-use-storify/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 16:54:52 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[curation]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[new tools]]></category>
		<category><![CDATA[storify]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=894</guid>
		<description><![CDATA[When Storify came on the scene, it inspired a lot of oohs, ahhs and speculation as to how it would work for journalists. Here are some ideas. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/10/10-ways-journalists-can-use-storify/feed/</wfw:commentRss>
		<slash:comments>35</slash:comments>
		</item>
		<item>
		<title>How to build, manage and customize a Crowdmap</title>
		<link>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/</link>
		<comments>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 17:20:13 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Surviving]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[crowdmap]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tutotials]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=865</guid>
		<description><![CDATA[<p>So you’ve got a great idea for a user-contributed map you need to launch RIGHT NOW. Ushahidi’s Crowdmap makes it pretty easy, and hopefully this post makes it even easier. All examples shown are from TBD&#8217;s Crowdmap for D.C.&#8217;s election. </p>
<p>First of all, if you’re mapping a crisis, Crowdmap recommends checking our their Emergency Response Strategy [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/09/how-to-build-manage-and-customize-a-crowdmap/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Quickly create a collaborative map with Crowdmap</title>
		<link>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/</link>
		<comments>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 15:40:14 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[TBD]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[tbd]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[ugc]]></category>
		<category><![CDATA[Ushahidi]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=860</guid>
		<description><![CDATA[<p>Every election since I started my professional career has led the news organization I was working for at the time to say, &#8220;We really should have a map of election problems.&#8221; Then we&#8217;d build some UGC map held together by virtual duct tape. Sound familiar?</p>
<p>User-populated maps have come a long way in the past few years [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/09/quickly-create-a-collaborative-map-with-crowdmap/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wave&#8217;s down, but Google certainly isn&#8217;t out</title>
		<link>http://zombiejournalism.com/2010/08/waves-down-but-google-certainly-isnt-out/</link>
		<comments>http://zombiejournalism.com/2010/08/waves-down-but-google-certainly-isnt-out/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:04:54 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[Wave]]></category>

		<guid isPermaLink="false">http://zombiejournalism.com/?p=825</guid>
		<description><![CDATA[Google Wave may have been killed off, but Google may be readying for a large  social media project that could have a lot more impact on everyday web users. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2010/08/waves-down-but-google-certainly-isnt-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 potential uses for Google Wave in news</title>
		<link>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/</link>
		<comments>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 15:03:19 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[Industry News & Notes]]></category>
		<category><![CDATA[New Technology]]></category>
		<category><![CDATA[conversation]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[newsrooms]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wikis]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=468</guid>
		<description><![CDATA[Google Wave has a lot of features that make it an ideal candidate for fixing problems a lot of newsrooms face thanks to limitations in current technology. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/11/4-potential-uses-for-google-wave-in-news/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Google Wave has potential for journalism &#8211; but that&#8217;s all it is right now</title>
		<link>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/</link>
		<comments>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 22:25:57 +0000</pubDate>
		<dc:creator>Mandy</dc:creator>
				<category><![CDATA[New Technology]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[instruction]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://manjamedia.com/?p=463</guid>
		<description><![CDATA[Google Wave is an amazing new tool with lot of features that could solve several problems journalists face right now. But it isn't quite there just yet. [...]]]></description>
		<wfw:commentRss>http://zombiejournalism.com/2009/11/google-wave-has-potential-for-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

